Tuition & Fees 2009-2010
Tuition
| PROGRAM | 12-18 CREDIT FLAT TUITION | PER CREDIT HOUR |
Bachelor of Science | $23,800 | $875 |
| Chemistry | ||
| Health Psychology | ||
| Health Sciences | ||
| Pharmaceutical Marketing & Management | ||
| Pharmaceutical Sciences | ||
| Pharmacology/Toxicology | ||
| Pre-Medical & Health Studies (All Tracks) | ||
| *Dental Hygiene | ||
| *Nursing | ||
| *Radiologic Sciences | ||
Summer (9 or more credits) | $10,700(additional) | |
| (*These programs include a mandatory summer term) | ||
Doctor of Pharmacy (PharmD) | ||
| Boston | ||
0-69 credits | $23,800 | $875 |
70+ credits (Professional rate) | $28,000 | $875 |
Clinical Rotations (All charged per credit) | $875 | |
Post BS in Pharmacy PharmD | N/A | $875 |
| Worcester (6 or more credits) | $38,100 (Annual) | N/A |
| Manchester (6 or more credits) | $38,100 (Annual) | N/A |
Master of Physician Assistant Studies (MPAS) | ||
| Boston | ||
Didactic years (Professional rate) | $28,000 | $875 |
Clinical Rotations (All charged per credit) | $875 | |
| Worcester (6 or more credits) | $35,250 (Annual) | N/A |
| Manchester (6 or more credits) | $35,250 (Annual) | N/A |
All Other Graduate Programs | $28,000 | $875 |
Certificate Programs | ||
| Dental Hygiene | $16,900 | N/A |
| Magnetic Resonance Imaging (postbaccalaureate) | $25,350 | N/A |
Advance Certificate Programs | ||
| Computed Tomography (CT) | N/A | $310 |
| Magnetic Resonance Imaging (MRI) | N/A | $310 |
Fees
Application Fee (non-refundable) | $70 |
| Acceptance Deposit Fee (non-refundable; deposit will be applied toward tuition) | |
| Boston | $500 |
| Worcester/Manchester PharmD | $750 |
| Worcester/Manchester MPAS & BSN | $500 |
| Orientation Fee (required of all new students) | $100 |
Comprehensive Service Fee (per term) | |
| Incorporates registration, technology, and student service fees | |
| Boston | |
Students enrolled at least half-time | $375 |
Students enrolled less than half-time | $190 |
| Manchester | $250 |
| Worcester | $250 |
Dental Hygiene Clinical Equipment Fee | |
| 1st year Certificate & 2nd year BS | $2,500 |
| 2nd year Certificate & 3rd year BS | $830 |
Boston PharmD and Boston Physician Assistant Clinical Year Fee | $1,200 |
Nursing Clinical Fee | |
| Boston (final four semesters) | $270/semester |
| Worcester | $270/semester |
| Manchester | $270/semester |
Graduation Fee | $210 |
Health InsurancePer Year | $1,395 |
Residence Hall & Board Fees
Room Reservation Deposit(non-refundable) Deposit will be applied toward residence hall fees |
$250 |
Boston Room Fees | |
| Fennell Building: | |
Academic year contract | $4,550/semester |
| Matricaria Building: | |
Double | |
(Academic year contract) | $4,650/semester |
(Summer Session) | $1,550/semester |
Single | |
(Academic year contract) | $5,000/semester |
(Summer Session) | $1,700/semester |
Boston Board Fees | |
| Fennell Building (Academic year contract) | $1,395/semester |
| Matricaria Building (Academic year contract) | $700/semester |
Worcester Residence Hall Fees | |
| Studio Type A | $3,400/semester $10,200/year |
| 2 Person Type A | $3,400/semester $10,200/year |
| 2 Person Type B | $2,700/semester $8,100/year |
| 3 Person Type A | $3,200/semester $9,600/year |
| 4 Person Type A | $3,200/semester $9,600/year |
| 6 Person Type A | $2,700/semester $8,100/year |
| 6 Person Type B | $2,300/semester $6,900/year |
| Note: Type A rooms are larger than Type B. | |
Room Damage Deposit | $200 |
| This deposit is applied toward the student’s account and is refundable contingent upon inspection after the room has been vacated. | |
Residence Hall Dues(Once per year) | $95 |
Guidelines
Tuition charges for each semester will be determined using the following criteria:
- Boston students enrolled in 12 to 18 credits for Fall & Spring semesters will be charged the flat tuition rate for qualifying programs.
- Boston students enrolled for less than 12 credits for Fall & Spring semesters, including graduate students, will be charged at $875 per credit.
- All students enrolled for more than 18 credits per Fall & Spring semesters will be charged $875 per credit in addition to the flat tuition charge.
- Students’ registrations that are in excess of the cumulative 69 credit threshold in the Boston PharmD will be charged at the professional rate.
- Boston students enrolled in summer sessions are charged at a per credit rate, except for students enrolled in Nursing, Radiological Sciences, or Dental Hygiene B.S. For these programs, the flat tuition rate for summer is 9 or more credits.
- Worcester and Manchester students enrolled in 6 or more credits per semester will be charged the flat tuition rate except for Nursing students. Worc/Manch Nursing students enrolled in 12 to 18 credits will be charged the flat tuition rate for Fall and Spring semesters. For the Summer semester the flat tuition rate for Nursing is 9 or more credits.
- Other program/campus specific tuition policies are noted above.