Curriculum
Bachelor of Science in Medical and Molecular Biology—Medicine Pathway (BS/MD)Year I-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 150L | Biology I: Laboratory | 1 |
BIO 151 | Biology I: Cell and Molecular Biology | 3 |
CHE 131 | Chemical Principles I (w/ lab) | 4 |
FYS 101 | First Year Seminar | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 151 | Calculus I | 3 |
TOTAL | 15 |
Year I-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 152 | Biology II: Biology of Organisms (w/ lab) | 4 |
CHE 132 | Chemical Principles II (w/ lab) | 4 |
LIB 112 | Expository Writing II | 3 |
LIB 133 | American Culture, Identity and Public Life | 3 |
MAT 152 | Calculus II | 3 |
TOTAL | 17 |
Year II-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 260 | Molecular Biology | 3 |
CHE 231/L | Organic Chemistry I (w/ lab) | 4 |
LIB 120 | Introduction to Psychology | 3 |
SSC 230 | Cultural Anthropology | 3 |
SSC 495 | Evolution of the Health Professions | 3 |
TOTAL | 16 |
Year II-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 255/L | Medical Microbiology (w/ lab) | 4 |
General elective | 3 | |
CHE 232/4L | Organic Chemistry II (w/ lab) | 4 |
MAT 261 | Statistics | 3 |
Humanities elective | 3 | |
TOTAL | 17 |
Year III-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 360 | Cellular Biochemistry | 4 |
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
PHY 270/2L | Foundations of Physics I (w/ lab) | 4 |
Humanities elective | 3 | |
Behavioral Sciences elective | 3 | |
TOTAL | 17 |
Year III-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 332 | Genetics | 3 |
LIB 512 | Healthcare Ethics | 3 |
Behavioral Sciences elective | 3 | |
General elective | 3 | |
Biology elective | 3 | |
TOTAL | 15 |
Year IV-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 420 | Communication in the Biological Sciences | 3 |
Biology elective | 3 | |
Biology elective | 3 | |
General elective | 3 | |
Liberal Arts elective | 3 | |
TOTAL | 15 |
Year IV-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
Biology elective | 3 | |
Biology elective | 3 | |
Biology elective | 3 | |
General elective | 3 | |
General elective | 3 | |
TOTAL | 15 |
Total credits to complete degree requirements: 127 s.h.
Students must complete six Biology electives: two from the Molecular and Cellular Biology Elective list, two from the Medical Biology Elective list, and two more from either list.
Molecular and Cellular Biology Electives:
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 335L | Experimental Techniques in Molecular Biology | |
BIO 405 | Plagues of the Past, Present and Future | |
BIO 430 | Molecular Biology of Cancer | |
BIO 434 | Immunology | |
BIO 440 | Cell Biology | |
BIO 455 | Advanced Microbiology (w/ lab) | |
BIO 530 | Undergraduate Research Project | |
PSB 440 | Molecular Biotechnology | |
Development (COF) |
Medical Biology Electives:
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BEH 341 | Biological Psychology | |
BIO 321O | Nutrition Science | |
BIO 345 | Exercise Physiology | |
BIO 110 | Anatomy and Physiology I | |
BIO 210 | Anatomy and Physiology II | |
BIO 445 | Advanced Human Physiology | |
BIO 530 | Undergraduate Research Project | |
MAT 461 | Biostatistics | |
PSB 328 | Physiology/Pathophysiology I | |
PSB 329 | Physiology/Pathophysiology II | |
Endocrinology (COF) | ||
Medical Neuroscience (COF) | ||
Neurobiology (COF) |