Tuition
Occupational Therapy (MSOT)Total Cost of Attendence
Tuition and Fees
Year 1 Total | Year 2 Total | Full Program | |
Tuition | $54,060.00 | $54,060.00 | $108,120.00 |
Comprehensive Service Fee | $1350.00 | $1350.00 | $2700.00 |
Orientation (1st Semester)/Graduation (Last Semester) Fees | $160.00 | $375.00 | $535.00 |
Total Tuition and Fees | $55,570.00 | $55,785.00 | $111,355.00 |
Indirect Costs to Consider
Indirect Costs | Year1 | Year2 | Total |
Housing | $16,350.00 | $17,010.00 | $33,360.00 |
Food | $8204.00 | $8535.00 | $16,739.00 |
Transportation | $2068.00 | $2150.00 | $4218.00 |
Books, Course Materials, Supplies and Equipment | $1257.00 | $1307.00 | $2564.00 |
Miscellaneous Personal Expenses | $2409.00 | $2505.00 | $4914.00 |
Year 1 is based on current published rates. Year 2 and the total cost of attendance is estimated.
Published fees are subject to change.
Please visit tuition, fees, & other costs for Student Financial Services contacts and additional financial aid resources.