Curriculum
Master of Science in PharmaceuticsYear I-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 825 | Controlled Drug Delivery | 3 |
PSB 808 | Advanced Physical Pharmacy | 3 |
MAT 763 | Advanced Statistics | 3 |
PSB 819 | Graduate Seminar | 0 |
TOTAL | 9 |
Year I-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 826 | Novel Drug Delivery | 3 |
Elective | 3* | |
Elective | 3 | |
PSB 819 | Graduate Seminar | 1 |
TOTAL | 10 |
Year II-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 835 | Advanced Pharmacokinetics | 3 |
Elective | 3 | |
Elective | 3* | |
PSB 819 | Graduate Seminar | 0 |
TOTAL | 9 |
Year II-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
Elective | 3* | |
PSB 819 | Graduate Seminar | 1 |
TOTAL | 4 |
Total credits to complete degree requirements: 32 semester hours.*
* If switched to thesis-track, PSB818L: Laboratory Rotation and/or with PSB880: Research will replace elective course. Research will replace elective coursework and reduce total credits to graduate to 30 semester hours.