Curriculum
Bachelor of Science in Nuclear Medicine Technology—AcceleratedCOURSE | TITLE | CREDIT HOURS |
---|---|---|
Year 1–Fall |
||
BIO 150/150L | Biology I: Cell and Molecular Biology (w/ Lab) |
4 |
CHE 110/110L | Basic Chemistry I (w/ Lab) |
4 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I |
3 |
MAT 141 | Algebra and Trigonometry |
3 |
TOTAL | 15 | |
Year 1–Spring |
||
BIO 152/152L | Biology II: Biology of Organisms (w/ Lab) | 4 |
CHE 210/210L | Basic Chemistry II (w/ Lab) |
4 |
LIB 112 | Expository Writing II | 3 |
LIB 120 | Introduction to Psychology | 3 |
LIB 133 | American Culture | 3 |
TOTAL | 17 | |
Year 2–Fall |
||
BIO 110/L | Anatomy and Physiology I (with lab) | 4 |
BIO 255/255L | Medical Microbiology (with lab) | 4 |
LIB 220 | Interpersonal Communication | 3 |
MAT 261 | Statistics | 3 |
SSC | Distribution Elective |
3 |
TOTAL | 17 | |
Year 2–Spring |
||
BIO 210/210L | Anatomy and Physiology II (with lab) | 4 |
LIB 512 | Healthcare Ethics | 3 |
PHY 181 | General Physics | 4 |
HUM | Distribution Elective | 3 |
BEH | Distribution Elective | 3 |
TOTAL | 17 | |
Year 3–Fall |
||
RSC 110 | Medical Terminology for Radiation Science | 1 |
RSC 250 | Elements of Clinical Care | 2 |
RSC 325 | Pathophysiology | 4 |
NMT 260 | Fundamentals of Nuclear Medicine | 3 |
NMT 310 | Radiation Sciences & Regulations |
3 |
TOTAL | 13 | |
Year 3–Spring |
||
NMT 305 | Cardiovascular Imaging | 3 |
NMT 320 | Nuclear Medicine Imaging | 6 |
NMT 330C | Nuclear Medicine Internship I | 4 |
NMT 340 | Molecular Imaging & Theranostics | 3 |
TOTAL | 16 | |
Year 3–Summer |
||
NMT 350 | Radiopharmacy | 3 |
NMT 331C | Nuclear Medicine Internship II | 7 |
NMT 390 | Problem Solving in Nuclear Medicine I | 2 |
TOTAL | 12 | |
Year 4–Fall |
||
NMT 332C | Nuclear Medicine Internship III | 8 |
NMT 391 | Problem Solving in Nuclear Medicine II | 2 |
RSC 320 | CT and Cross Sectional Anatomy | 3 |
TOTAL | 13 | |
Total Credit Hours: 121 |