Curriculum
Master of Acupuncture and Chinese Herbal Medicine (MAC CHM)YEAR 1 – FALL
Course | Title | Credit Hours |
ACF 501 | Cultural Foundations of Chinese Medicine | 2 |
ACF 502 | Chinese Medicine Theory I | 3 |
ACT 501 | Acupuncture Channels & Points I | 2 |
ACT 511 | Acupuncture Techniques I | 2 |
ACT 521 | East Asian Medical Bodywork I | 0.5 |
ACH 501 | Introduction to Chinese Herbal Medicine | 2 |
ACS 501 | Self-Care I: Qi Gong | 0.5 |
BIO 110E | Anatomy & Physiology I | 3 |
ACB 511 | Integrative Anatomy Lab I | 1 |
ACP 501 | Acupuncture Patient-Centered Care | 1 |
ACC 501 | Introduction to Clinical Assistantship | 1 |
Total |
| 18 |
YEAR 1 – SPRING
Course | Title | Credit Hours |
ACF 503 | Chinese Medicine Theory II | 3 |
ACT 502 | Acupuncture Channels & Points II | 2 |
ACT 512 | Acupuncture Techniques II | 2 |
ACT 522 | East Asian Medical Bodywork II | 0.5 |
ACH 502 | Chinese Herbal Materia Medica I | 4 |
ACS 502 | Self-Care II: Qi Gong | 0.5 |
BIO 210E | Anatomy & Physiology II | 3 |
ACB 512 | Integrative Anatomy Lab II | 1 |
ACP 502 | Professional Practice I | 2 |
ACC 502 | Clinical Assistantship I | 1.5 |
ACT 571 | Japanese Acupuncture I | 2 |
Total |
| 21.5 |
YEAR 1 – SUMMER
Course | Title | Credit Hours |
ACF 504 | Chinese Medicine Diagnosis | 2 |
ACT 503 | Acupuncture Channels & Points III | 2 |
ACT 513 | Acupuncture Techniques III | 2 |
ACT 523 | East Asian Medical Bodywork III | 0.5 |
ACH 503 | Chinese Herbal Materia Medica II | 4 |
ACS 503 | Self-Care III: Qi Gong | 0.5 |
BIO 151E | General Biology | 3 |
ACB 711 | Patient Assessment | 2 |
ACP 503 | Professional Practice II | 2 |
ACC 503 | Clinical Assistantship II | 1.5 |
ACE 501 | Level I Comprehensive Exam | 0 |
Total | 19.5 |
YEAR 2 – FALL
Course | Title | Credit Hours |
ACF 601 | Chinese Medicine Treatment of Disease I | 3 |
ACT 601 | Acupuncture Channel Treatment | 2 |
ACT 602 | Acupuncture Clinical Practice I | 2 |
ACH 601 | Chinese Herbal Formulas I | 3 |
ACS 601 | Self-Care IV: Integrative Nutrition | 1.5 |
ACB 601 | Biomedical Treatment of Disease I | 3 |
ACB 611 | Acupuncture Integrative Pain Management I | 2 |
ACP 601 | Evidence Informed Practice in Acupuncture | 3 |
ACC 601 | Clinical Assistantship III | 1.5 |
Total | 21 |
YEAR 2 – SPRING
Course | Title | Credit Hours |
ACF 602 | Chinese Medicine Treatment of Disease II | 3 |
ACT 603 | Acupuncture Clinical Practice II | 2 |
ACH 602 | Chinese Herbal Formulas II | 3 |
ACH 611 | Chinese Herbal Medicine Dispensary Assistantship | 0.5 |
ACS 602 | Self-Care V: Integrative Nutrition | 1.5 |
ACB 602 | Biomedical Treatment of Disease II | 3 |
ACB 612 | Acupuncture Integrative Pain Management II | 2 |
ACP 602 | Psychology & Clinical Counseling | 2 |
ACC 602 | Clinical Assistantship IV | 1 |
ACC 651 | ACU/CHM Clinical Internship I | 1.5 |
Total | 19.5 |
YEAR 2 - SUMMER
Course | Title | Credit Hours |
ACF 603 | Chinese Medicine Treatment of Disease III | 3 |
ACH 603 | Chinese Herbal Formulas III | 3 |
ACH 612 | Chinese Herbal Patent Medicines | 2 |
ACB 603 | Biomedical Treatment of Disease III | 3 |
ACB 613 | Acupuncture Integrative Pain Management III | 2 |
ACP 603 | Patient Provider Relationship | 2 |
ACC 656 | ACU/CHM Clinical Internship II | 6 |
ACA 601 | Level II Comprehensive Exam | 0 |
ACA 701 | CHM Comprehensive Exam | 0 |
Total | 21 |
YEAR 3– FALL
Course | Title | Credit Hours |
ACF 701 | Survey of Classical Texts | 1 |
ACF 702 | Case Management | 2 |
ACH 701 | Chinese Herbal Medicine Treatment of Disease I | 3 |
ACH 711 | Chinese Herbal Medicine Formula Writing | 2 |
ACB 701 | Mechanisms of Acupuncture | 2 |
ACP 701 | Practice Management I | 2 |
ACP 703 | NCCAOM Review I | 1 |
ACC 756 | ACU/CHM Clinical Internship III | 6 |
Total | 19 |
YEAR 3 – SPRING
Course | Title | Credit Hours |
ACH 702 | Chinese Herbal Medicine Treatment of Disease II | 3 |
ACH 712 | Chinese Herbal Medicine Classical Texts | 2 |
ACB 712 | Introduction to Public Health | 3 |
ACB 702 | Chemistry for Health Professions | 3 |
ACP 702 | Practice Management II | 2 |
ACP 704 | NCCAOM Review II | 1 |
ACP 705 | NCCAOM Review III | 1 |
ACC 766 | ACU/CHM Clinical Internship IV | 6 |
Total | 21 |
Year 3 - SUMMER
Course | Title | Credit Hours |
ACH 703 | Chinese Herbal Medicine Treatment of Disease III | 3 |
ACB 703 | Biophysics of Acupuncture | 2 |
ACP 711 | Collaborative Care | 3 |
ACC 776 | ACU/CHM Clinical Internship V | 6 |
Total | 14 |
Total Credits: 174.5
YEAR 1 – FALL
Course | Title | Credit Hours |
ACF 501 | Cultural Foundations of Chinese Medicine | 2 |
ACF 502 | Chinese Medicine Theory I | 3 |
ACST501 | Acupuncture Channels & Points I | 2 |
ACT 511 | Acupuncture Techniques I | 2 |
ACT 521 | East Asian Medical Bodywork I | 0.5 |
ACS 501 | Self-Care I: Qi Gong | 0.5 |
BIO 110E | Anatomy & Physiology I | 3 |
ACB 511 | Integrative Anatomy Lab I | 1 |
ACP 501 | Acupuncture Patient-Centered Care | 1 |
ACC 501 | Introduction to Clinical Assistantship | 1 |
Total | 16 |
YEAR 1 – SPRING
Course | Title | Credit Hours |
ACF 503 | Chinese Medicine Theory II | 3 |
ACT 502 | Acupuncture Channels & Points II | 2 |
ACT 512 | Acupuncture Techniques II | 2 |
ACT 531 | East Asian Medical Bodywork II | 0.5 |
ACS 502 | Self-Care II: Qi Gong | 0.5 |
BIO 210E | Anatomy & Physiology II | 3 |
ACB 512 | Integrative Anatomy Lab II | 1 |
ACP 502 | Professional Practice I | 2 |
ACC 502 | Clinical Assistantship I | 1.5 |
Total | 15.5 |
YEAR 1 – SUMMER
Course | Title | Credit Hours |
ACF 504 | Chinese Medicine Diagnosis | 2 |
ACT 503 | Acupuncture Channels & Points III | 2 |
ACT 513 | Acupuncture Techniques III | 2 |
ACT 523 | East Asian Medical Bodywork III | 0.5 |
ACS 503 | Self-Care III: Qi Gong | 0.5 |
BIO 151E | General Biology | 3 |
ACB 711 | Patient Assessment | 2 |
ACP 503 | Professional Practice II | 2 |
ACC 503 | Clinical Assistantship II | 1.5 |
ACE 501 | Level I Comprehensive Exam | 0 |
15.5 |
YEAR 2 – FALL
Course | Title | Credit Hours |
ACF 601 | Chinese Medicine Treatment of Disease I | 3 |
ACT 601 | Acupuncture Channel Treatment | 2 |
ACT 602 | Acupuncture Clinical Practice I | 2 |
ACH 501 | Introduction to Chinese Herbal Medicine | 2 |
ACB 601 | Biomedical Treatment of Disease I | 3 |
ACB 611 | Acupuncture Integrative Pain Management I | 2 |
ACP 601 | Evidence Informed Practice in Acupuncture | 3 |
ACC 601 | Clinical Assistantship III | 1.5 |
Total | 18.5 |
YEAR 2 – SPRING
Course | Title | Credit Hours |
ACF 602 | Chinese Medicine Treatment of Disease II | 3 |
ACT 603 | Acupuncture Clinical Practice II | 2 |
ACH 502 | Chinese Herbal Materia Medica I | 4 |
ACB 602 | Biomedical Treatment of Disease II | 3 |
ACB 612 | Acupuncture Integrative Pain Management II | 2 |
ACP 602 | Psychology & Clinical Counseling | 2 |
ACC 602 | Clinical Assistantship IV | 1 |
ACC 651 | ACU/CHM Clinical Internship I | 2 |
ACS 571 | Japanese Acupuncture I | 2 |
Total | 20.5 |
YEAR 2 - SUMMER
Course | Title | Credit Hours |
ACT 603 | Chinese Medicine Treatment of Disease III | 3 |
ACH 503 | Chinese Herbal Materia Medica II | 4 |
ACB 603 | Biomedical Treatment of Disease III | 3 |
ACB 613 | Acupuncture Integrative Pain Management III | 2 |
ACP 603 | Patient Provider Relationship | 2 |
ACC 653 | ACU/CHM Clinical Internship II | 3 |
ACE 601 | Level II Comprehensive Exam | 0 |
Total | 17 |
YEAR 3– FALL
Course | Title | Credit Hours |
ACF 701 | Survey of Classical Texts | 1 |
ACF 702 | Case Management | 2 |
ACH 601 | Chinese Herbal Formulas I | 3 |
ACS 601 | Self-Care IV: Integrative Nutrition | 1.5 |
ACB 701 | Mechanisms of Acupuncture | 2 |
ACC 753 | ACU/CHM Clinical Internship III | 3 |
Total | 12.5 |
YEAR 3 – SPRING
Course | Title | Credit Hours |
ACH 602 | Chinese Herbal Formulas II | 3 |
ACH 611 | Chinese Herbal Medicine Dispensary Assistantship | 0.5 |
ACS 602 | Self-Care V: Integrative Nutrition | 1.5 |
ACB 712 | Introduction to Public Health | 3 |
ACB 702 | Chemistry for Health Professions | 3 |
ACC 763 | ACU/CHM Clinical Internship IV | 3 |
Total | 14 |
YEAR 3 - SUMMER
Course | Title | Credit Hours |
ACH 603 | Chinese Herbal Formulas III | 3 |
ACH 612 | Chinese Herbal Patent Medicines | 2 |
ACB 703 | Biophysics of Acupuncture | 2 |
ACP 711 | Collaborative Care | 3 |
ACC 773 | ACU/CHM Clinical Internship V | 3 |
ACA 701 | CHM Comprehensive Exam | 0 |
Total | 13 |
YEAR 4– FALL
Course | Title | Credit Hours |
ACH 701 | Chinese Herbal Medicine Treatment of Disease I | 3 |
ACH 711 | Chinese Herbal Medicine Formula Writing | 2 |
ACP 701 | Practice Management I | 2 |
ACP 703 | NCCAOM Review I | 1 |
ACC 853 | ACU/CHM Clinical Internship VI | 3 |
Total | 11 |
YEAR 4 – SPRING
Course | Title | Credit Hours |
ACH 702 | Chinese Herbal Medicine Treatment of Disease II | 3 |
ACH 712 | Chinese Herbal Medicine Classical Texts | 2 |
ACP 701 | Practice Management II | 2 |
ACP 704 | NCCAOM Review II | 1 |
ACP 705 | NCCAOM Review III | 1 |
ACC 863 | ACU/CHM Clinical Internship VII | 3 |
Total | 12 |
YEAR 4 – SUMMER
Course | Title | Credit Hours |
ACH 703 | Chinese Herbal Medicine Treatment of Disease III | 3 |
ACC 876 | ACU/CHM Clinical Internship VIII | 6 |
Total | 9 |
Total Credits: 174.5