Curriculum
Master of Science in Clinical ManagementCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
HCM 710* | Health Systems: Policy and Management | 3 |
HCM 720* | Organizational Dynamics | 3 |
HCM 734* | Value-based Healthcare | 3 |
HCM 740* | Managing Teams, Performance, and Human Capital | 3 |
HCM 770 | Population Health & Risk Management | 3 |
HCM 718 | Leadership in Healthcare Administration | 3 |
HCM 752 | Quality Improvement in Healthcare | 3 |
HCM 821 | Clinical Informatics and Data Analysis | 3 |
HCM 763* | Managing Crisis, Conflict, and Change | 3 |
HCM 842 | Practice Management & Leadership | 3 |
HCM 825 | Managing and Delivering Engaged Care | 3 |
HCM 850 | MSCM Capstone | 3 |
TOTAL | 36 |
*Denotes course shared with the MBA program