Curriculum
Bachelor of Science in Dental Hygiene—Fast TrackYear I-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY202 | Dental Anatomy, Embryology and Histology | 2 |
DHY 204 | Head and Neck Anatomy | 2 |
DHY 209 | Dental Hygiene Process of Care I | 4 |
DHY 209L | Dental Hygiene Pre-Clinical Laboratory | 2 |
DHY 230 | Dental Radiology (w/ lab) | 3 |
DHY 231 | Dental Materials (w/ lab) | 3 |
DHY 232 | Nutrition | 2 |
TOTAL | 18 |
Year I-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 211 | Dental Hygiene Process of Care II | 3 |
DHY 223 | Clinical Dental Hygiene I | 3 |
DHY 233 | Periodontology | 3 |
DHY 330 | Pathology | 3 |
DHY 343 | Pain Management with lab | 3 |
LIB 512 | Health Care Ethics | 3 |
TOTAL | 18 |
Year I-Summer Session
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 310 | Dental Hygiene Process of Care III | 3 |
DHY 350 | Community Oral Health | 3 |
DHY 420 | Oral Health Research | 3 |
DHY 323 | Clinical Dental Hygiene II | 4 |
TOTAL | 13 |
Year II-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 311 | Dental Hygiene Process of Care IV | 2 |
DHY 324 | Clinical Dental Hygiene III | 4 |
DHY 342 | Pharmacology | 3 |
DHY 460 | Capstone Leadership in Dental Hygiene | 3 |
DHY 345 | Practice & Career Management | 2 |
TOTAL | 14 |
Total institutional credits to complete degree requirements: 63 semester hours