Curriculum
Bachelor of Science in Medical & Molecular BiologyYear I-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 150L | Biology I: Laboratory | 1 |
BIO 151 | Biology I: Cell and Molecular Biology | 3 |
CHE 131 | Chemical Principles I | 3 |
CHE 131L |
Chemical Principles I Laboratory |
1 |
ITM101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 151 | Calculus I | 3 |
TOTAL | 15 |
Year I-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 152 | Biology II: Biology of Organ Systems | 3 |
BIO 152L |
Biology II: Biology of Organ Systems Laboratory |
1 |
CHE 132 | Chemical Principles II | 3 |
CHE 132L |
Chemical Principles II Laboratory |
1 |
LIB 112 | Expository Writing II | 3 |
LIB 133 | American Culture, Identity and Public Life | 3 |
MAT 152 | Calculus II | 3 |
TOTAL | 17 |
Year II-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 260 | Molecular Biology | 3 |
CHE 231 | Organic Chemistry I | 3 |
CHE 231L |
Organic Chemistry I Laboratory |
1 |
MAT 261 | Statistics | 3 |
LIB 120 | Introduction to Psychology | 3 |
Social Science (SSC) Elective | 3 | |
TOTAL | 16 |
Year II-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 255 | Medical Microbiology | 3 |
BIO 255L | Medical Microbiology Laboratory | 1 |
CHE 232 | Organic Chemistry II | 3 |
CHE 234L | Organic Chemistry II Laboratory | 1 |
Biology Elective | 3 | |
Humanities (HUM) Elective | 3 | |
TOTAL | 14 |
Year III-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 360 | Cellular Biochemistry I | 4 |
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
PHY 270 | Foundations of Physics I | 3 |
PHY 272L | Foundations of Physics I Laboratory | 1 |
Biology Elective | 3 | |
Behavioral Sciences (BEH) Elective | 3 | |
TOTAL | 17 |
Year III-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 332 | Genetics | 3 |
LIB 512 | Healthcare Ethics | 3 |
Behavioral Sciences (BEH) Elective | 3 | |
Humanities (HUM) Elective | 3 | |
Biology (BIO) Elective | 3 | |
TOTAL | 15 |
Year IV-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
Biology Electives | 6 | |
General Electives | 7 | |
TOTAL | 13 |
Year IV-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
Communication in the Biological Sciences |
3 | |
Biology Electives | 3 | |
General Electives | 7 | |
TOTAL | 13 |
Total credits to complete degree requirements: 120 semester hours
Biology Electives. Students must complete six Biology electives: two from the Molecular and Cellular Biology Elective list, two from the Medical Biology Elective list, and two more from either list.
Molecular and Cellular Biology Electives
COURSE | TITLE |
---|---|
BIO 335L | Experimental Techniques in Molecular Biology |
BIO 405 | Plagues of the Past, Present and Future |
BIO 430 | Molecular Biology of Cancer |
BIO 434 | Immunology |
BIO 440 | Cell Biology |
BIO 455 | Advanced Microbiology (w/ lab) |
BIO 530 | Undergraduate Research Project |
PSB 440 |
Molecular Biotechnology |
PSB 460 | Toxicology I |
PSB 461 | Toxicology II |
Approved Colleges of the Fenway courses |
Medical Biology Electives
COURSE | TITLE |
---|---|
BEH 341 | Biological Psychology |
BIO 110 | Anatomy and Physiology I with Lab |
BIO 210 | Anatomy and Physiology II |
BIO 210L | Anatomy and Physiology II with Lab |
BIO 321 | Nutrition Science |
BIO 345 | Exercise Physiology |
BIO 346 | Applied Concepts in Public Health |
BIO 445 | Applied Human Physiology |
BIO 465 | Medical Parasitology |
BIO 530 | Undergraduate Research Project |
MAT 461 | Biostatistics |
PSB 328 | Physiology/Pathophysiology I |
PSB 329 | Physiology/Pathophysiology II |
Approved Colleges of the Fenway courses |