Curriculum
Master of Science in Medicinal ChemistryYear I-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| PSB 718 | Drug Discovery and Development | 3 |
| CHE 731 | Advanced Organic Chemistry | 4 |
| CHE 714 | Spectroscopic Analysis | 3 |
| PSB 819 | Graduate Seminar | 0 |
| TOTAL | 10 |
Year I-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| PSB 851 | Bio-Organic Chemistry | 2 |
| PSB 820 | Advanced Medicinal Chemistry I | 3 |
| PSB 819 | Graduate Seminar | 1 |
| Elective | 3* | |
| TOTAL | |
9 |
Year II-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| PSB 802 | Chemistry of Macromolecules | 3 |
| CHE 810 | Drug Metabolism | 3 |
| |
Elective | 2* |
| PSB 819 | Graduate Seminar | 1 |
| TOTAL | |
9 |
Year II-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| PSB | Elective | 3 |
| PSB 819 | Graduate Seminar | 0 |
| TOTAL | |
3 |
Total credits to complete MS degree requirements: 31 credit hours*
* If switched to thesis-track, PSB818L: Laboratory Rotation and/or with PSB880: Research will replace elective coursework and reduce total credits to graduate to 30 semester hours