Curriculum
Doctor of Philosophy in Pharmaceutical Economics and PolicyYear I-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP 801 | Quantitative Methods in Pharmaceutical Economics and Policy | 3 |
DRA 809 | Health Epidemiology | 3 |
PEP 802 | Comparative Pharmaceutical Healthcare Systems | 3 |
PEP 807 | Introduction to Health Economics and Outcomes Research | 3 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | |
13 |
Year I-Spring
COURSE | TITLE | SEMESTER HOURS PEP |
---|---|---|
PEP 814 | Healthcare Decision Analysis | 3 |
PEP 825 | Health Services and Outcomes | 3 |
PEP 804 | Regression Analysis in Pharmaceutical Economics and Policy | 1 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 3 |
TOTAL | |
10 |
Year II-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP 806 | Pharmacoepidemiology Applications | 3 |
PEP 813 | Pharmacoeconomic Applications | 3 |
PEP 820 | Market Access Pricing and Reimbursement | 3 |
TOTAL | |
9 |
Year II-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP 831 | Health Related Quality of Life & Patient Reported Outcomes | 3 |
PEP 808 | Meta-Analysis Applications | 3 |
Elective | 3 | |
TOTAL | |
9 |
Year III-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP | Elective | 3 |
PEP 890 | PhD Dissertation in Research in PEP | 1 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | |
5 |
Year III-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
PEP 870 | Graduate Seminar in Pharmaceutical Economics and Policy | 1 |
TOTAL | |
2 |
Year IV-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | |
1 |
Year IV-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PEP 890 | PhD Dissertation in Research in PEP | 1 |
TOTAL | |
1 |
Total credits to complete degree requirements: 49 SEMESTER HOURS