Curriculum
Master of Science in PharmacologyYear I-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 712 | Systems Pharmacology I | 3 |
PSB 841 | Receptor Pharmacology | 3 |
MAT 763 | Advanced Statistics | 3 |
PSB 819 | Graduate Seminar | 0 |
TOTAL | 9 |
Year I-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 713 | Systems Pharmacology II | 3 |
PSB 819 | Graduate Biochemistry | 3 |
PSB 855 | Graduate Seminar | 1 |
| Elective | 3* | |
TOTAL | 10 |
Year II-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 815 | Drug Metabolism | 3 |
PSB | Elective | 3 |
PSB 819 | Graduate Seminar | 0 |
Elective | 3* | |
TOTAL | 9 |
Year II-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
PSB 819 | Graduate Seminar | 1 |
Elective | 3* | |
TOTAL | 4 |
Total credits to complete degree requirements: 32 semester hours*
* If switched to thesis-track, PSB818L: Laboratory Rotation and/or with PSB880: Research will replace elective course. Research will replace elective coursework and reduce total credits to graduate to 30 semester hours.