Curriculum
Master of Science in PharmacologyYear I-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PSB 710 | Principles of Pharmaceutical Sciences | 3 |
PSB 847 | Graduate Biochemistry | 3 |
PSB 818L | Laboratory Rotations | 0 |
PSB 819 | Graduate Seminar | 0 |
PSB 841 | Advanced Pharmacology: Receptor Pharmacology | 3 |
TOTAL |
| 9 |
Year I-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PSB 856B | Advanced Pharmacology: Neuropharmacology | 3 |
PSB 815 | Drug Metabolism | 3 |
PSB 818L | Laboratory Rotations | 1 |
PSB 819 | Graduate Seminar | 1 |
PSB 855 | Care and Use of Laboratory Animals | 1 |
TOTAL |
| 9 |
Year II-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
MAT 763 | Advanced Statistics | 3 |
PSB 856E | Advanced Pharmacology: Anticancer Drugs | 3 |
PSB 819 | Graduate Seminar | 0 |
PSB 880 | Research | 1 |
TOTAL |
| 7 |
Year II-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
| Elective | 3 |
PSB 819 | Graduate Seminar | 1 |
PSB 880 | Research | 1 |
TOTAL |
| 5 |
Total credits to complete degree requirements: 30 semester hours
Elective Courses
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 734 | Immunology | 3 |
CHE 717 | Instrumental Analysis (w/ lab) | 4 |
CHE 731 | Advanced Organic Chemistry | 4 |
PSB XXX | Experimental Methods | - |
PSB 715 | Clinical Toxicology | 3 |
PSB 802 | Chemistry of Macromolecules | 3 |
PSB 835 | Advanced Pharmacokinetics | 3 |
PSB 856 | Selected Topics in the Neurosciences | 1 |
PSB 860 | Chromatography | 2 |
PSB 861L | Chromatography Labratory | 1 |
PSB 872 | Special Problems (PhD program only) | 1-2 |
*Additional electives may be selected from other appropriate graduate courses with the approval of the major advisor & the course instructor.