Curriculum
Master of Science in Regulatory Affairs and Health Policy| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| DRA 802 | Law and Health Policy of Drugs and Devices | 3 |
| DRA 804 | FDA and Regulatory Affairs | 3 |
| DRA 815 | International Regulatory Affairs | 3 |
| DRA 807 | Statistics in Clinical Research | 3 |
| DRA 808 | Laws and Regulations Governing Human Research | 3 |
| DRA 809 | Health Epidemiology | 3 |
| DRA 812 | Advanced Topics in Regulatory Affairs | 3 |
| DRA 814 | Data Analysis & Presentation Capabilities in Regulatory Affairs (Capstone) | 3 |
| Electives (Choose 2 from below.) | 6 | |
| Total Program Credit Hours | 30 |
Elective Courses
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| DRA 810 | Case Study Thesis | 3 |
| DRA 811 | Health Policy Development and Analysis | 3 |
| DRA 816 | Principles of Quality Assurance and Control | 3 |
| DRA 817 | Development and Production of Medical Devices | 3 |
| PBH 701 | Survey of Public Health | 3 |
| PBH 710 | Introduction to Health Policy and Management | 3 |
| PBH 801 | Community Organizing | 3 |
| PBH 810 | Principles of Public Health Emergency Preparedness | 3 |
| PEP 802 | Pharmaceutical Economics and Policy | 3 |
| PEP 810 | Global Pharmaceutical Policy | 3 |