Curriculum
Bachelor of Science in Dental Hygiene—AcceleratedYear I-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
BIO 110 | Anatomy and Physiology I | 3 |
| BIO 110L | Anatomy and Physiology I Laboratory | 1 |
CHE 110 | Basic Chemistry I | 3 |
| CHE 110L | Basic Chemistry I Laboratory | 1 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Academic Writing and Research | 3 |
MAT 143 | Foundations of Algebra and Trigonometry | 3 |
TOTAL | 15 |
Year I-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
BIO 210 | Anatomy and Physiology II | 3 |
| BI) 210L | Anatomy and Physiology II Laboratory | 1 |
CHE 210 | Basic Chemistry II | 3 |
| CHE 210L | Basic Chemistry II Laboratory | 1 |
LIB 112 | Writing in the Humanities | 3 |
LIB 133 | Introduction to Social Sciences: Identity, Power and Society | 3 |
| LIB 120 | Introduction to Psychology | 3 |
TOTAL | 17 |
Year I-Summer session
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
DHY 232 | Nutrition | 2 |
| DHY 204 | Head and Neck Anatomy | 2 |
| BIO 255 | Medical Microbiology | 3 |
| BIO 255L | Medical Microbiology Laboratory | 1 |
| MAT 261 | Statistics | 3 |
| DHY 201 | Introduction to the Dental Hygiene Profession | 0 |
TOTAL | 14 |
Year II-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
DHY 202 | Dental Anatomy, Embryology and Histology | 2 |
DHY 209 | Dental Hygiene Process of Care I (with lab) | 6 |
DHY 230 | Dental Radiology (with lab) | 3 |
DHY 231 | Dental Materials (with lab) | 3 |
TOTAL | 14 |
Year II-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
DHY 211 | Dental Hygiene Process of Care II | 3 |
DHY 223 | Clinical Dental Hygiene I | 3 |
DHY 233 | Periodontology | 3 |
DHY 330 | Pathology | 3 |
Distribution elective | 3 | |
TOTAL | 15 |
Year II - Summer session
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
| Distribution Elective | 3 | |
DHY 420O | Oral Health Research | 3 |
DHY 343 | Pain Management (with lab) | 3 |
| PSB 320O | Introduction to Healthcare Delivery | 3 |
| DHY 350 | Community Oral Health | 3 |
| DHY 300 | Ongoing Clinic Proficiency | 0 |
TOTAL | 15 |
Year III-Fall
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
DHY 310 | Dental Hygiene Process of Care III | 3 |
DHY 323 | Clinical Dental Hygiene II | 4 |
DHY 342 | Pharmacology | 3 |
DHY 350 | Capstone in Dental Hygiene | 2 |
Program elective | 3 | |
TOTAL | 15 |
Year III-Spring
| COURSE | TITLE | SEMESTER HOURS |
|---|---|---|
DHY 311 | Dental Hygiene Process of Care IV | 2 |
DHY 324 | Clinical Dental Hygiene III | 4 |
LIB 512 | Healthcare Ethics | 3 |
DHY 345 | Practice and Career Management | 2 |
| DHY 450 | Dental Hygiene Content Review | 1 |
Distribution elective | 3 | |
TOTAL | 15 |
Total credits to complete degree program: 120 semester hours
DHYG Program Electives
| COURSE | TITLE |
|---|---|
BEH 250 | Health Psychology |
BEH 260 | Behavioral Health |
BEH 350 | Abnormal Psychology |
BEH 355 | Organizational Psychology |
DHY 425O | Educational Theories & Methods |
HSC 301O | Health Promotion |
HSC 320O | Writing for Health Science professionals |
HSC 325O | Healthcare Management |
HSC 401O | Public Health & Policy |
HSC 420O | Grant Writing for the Health Sciences |
PSB 261 | Management |
PSB 412 | Patients' Rights & Professionals' Liabilities |
PSB 235 | Introduction to Business |
PSB 415 | Accounting |
PSB 423 | Pharmaceutical/Healthcare Marketing |
PSB 444 | Organizational Development |