Curriculum
Bachelor of Science in Dental Hygiene—Predental TrackYear I – Fall
COURSE | TITLE | SEMESTER HOURS |
BIO 151 | Biology I: Cell And Molecular Biology | 3 |
BIO 150L | Biology I Lab | 1 |
CHE 131 | Chemistry Principles I | 3 |
CHE 131L | Chemistry Principles I Laboratory | 1 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Academic Writing and Research | 3 |
MAT 151 | Calculus | 3 |
TOTAL | 15 |
Year I – Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 152 | Biology II Biology of Organ Systems | 3 |
BIO 152L | Biology II Biology of Organ Systems Laboratory | 1 |
CHE 132 | Chemistry Principles II | 3 |
CHE 132L | Chemistry Principles II Laboratory | 1 |
LIB 112 | Writing in the Humanities | 3 |
LIB 120 | Introduction To Psychology | 3 |
TOTAL | 14 |
Year I – Summer Session
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 110 | Anatomy & Physiology I | 3 |
BIO 110L | Anatomy & Physiology I Laboratory | 1 |
BIO 210 | Anatomy & Physiology II | 3 |
BIO 210L | Anatomy & Physiology II Laboratory | 1 |
HUM or SSC | Distribution Elective | 3 |
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
TOTAL | 14 |
Year II – Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 231 | Organic Chemistry I | 3 |
CHE 231L | Organic Chemistry I Laboratory | 1 |
LIB 133 | Introduction to Social Sciences: Identity, Power and Society | 3 |
BEH 300/400 | DHY Program Elective & BEH Elective | 3 |
PHY 270 | Foundations of Physics I | 3 |
PHY 272L | Foundations of Physics I Laboratory | 1 |
TOTAL | 14 |
Year II – Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 232 | Organic Chemistry II | 3 |
CHE 234L | Organic Chemistry II Lab | 1 |
LIB 510 | Healthcare Ethics | 3 |
PHY 274 | Foundations of Physics II | 3 |
PHY 274L | Foundations of Physics II Laboratory | 1 |
SSC or HUM | Distribution Elective | 3 |
TOTAL | 14 |
Year II – Summer Session
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 255 | Medical Microbiology | 3 |
BIO 255L | Medical Microbiology Laboratory | 1 |
MAT 261 | Statistics | 3 |
PSB 339 | Essentials of Medical Biochemistry | 3 |
PBS 320 | Introduction to Health Care Delivery | 3 |
DHY 232 | Nutrition | 2 |
DHY 201 | Introduction to the Dental Hygiene Profession | 0 |
TOTAL | 15 |
Year III – Fall – Professional Phase
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 202 | Dental Anatomy and Histology | 2 |
DHY 204 | Head and Neck Anatomy | 2 |
DHY 209 | Dental Hygiene Process of Care I (with lab) | 6 |
DHY 230 | Dental Radiology (with lab) | 3 |
DHY 321 | Dental Materials (with lab) | 3 |
TOTAL | 16 |
Year III – Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 211 | Dental Hygiene Process of Care II | 3 |
DHY 223 | Clinic I | 3 |
DHY 233 | Periodontology | 3 |
DHY 330 | Pathology | 3 |
DHY 343 | Pain Management (with lab) | 3 |
TOTAL | 15 |
Year III – Summer
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 310 | Dental Hygiene Process of Care III | 3 |
DHY 350 | Community Oral Health | 3 |
DHY 530 | Oral Health Research | 3 |
DHY 323 | Clinical Dental Hygiene II | 4 |
TOTAL | 13 |
Year IV – Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 311 | Dental Hygiene Process of Care IV | 2 |
DHY 324 | Clinical Dental Hygiene III | 4 |
DHY 342 | Pharmacology | 3 |
DHY 460 | Capstone in Dental Hygiene | 2 |
DHY 345 | Practice & Career Management | 2 |
DHY 450 | Dental Hygience Content Review | 1 |
TOTAL | 14 |
Total credits to complete degree program: 147 semester hours
Year I – Fall
COURSE | TITLE | SEMESTER HOURS |
BIO 151 | Biology I: Cell And Molecular Biology | 3 |
BIO 150L | Biology I Lab | 1 |
CHE 131 | Chemistry Principles I | 3 |
CHE 131L | Chemistry Principles I Laboratory | 1 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Academic Writing and Research | 3 |
MAT 150 | Precalculus | 3 |
TOTAL | 15 |
Year I – Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 152 | Biology II Biology of Organ Systems | 3 |
BIO 152L | Biology II Biology of Organ Systems Laboratory | 1 |
CHE 132 | Chemistry Principles II | 3 |
CHE 132L | Chemistry Principles II Laboratory | 1 |
LIB 112 | Writing in the Humanities | 3 |
MAT 151 | Calculus | 3 |
LIB 120 | Introduction To Psychology | 3 |
TOTAL | 17 |
Year I – Summer Session
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 110 | Anatomy & Physiology I | 3 |
BIO 110L | Anatomy & Physiology I Laboratory | 1 |
BIO 210 | Anatomy & Physiology II | 3 |
BIO 210L | Anatomy & Physiology II Laboratory | 1 |
HUM or SSC | Distribution Elective | 3 |
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
TOTAL | 14 |
Year II – Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 231 | Organic Chemistry I | 3 |
CHE 231L | Organic Chemistry I Laboratory | 1 |
LIB 133 | Introduction to Social Sciences: Identity, Power and Society | 3 |
BEH 300/400 | DHY Program Elective & BEH Elective | 3 |
PHY 270 | Foundations of Physics I | 3 |
PHY 272L | Foundations of Physics I Laboratory | 1 |
TOTAL | 14 |
Year II – Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 232 | Organic Chemistry II | 3 |
CHE 234L | Organic Chemistry II Lab | 1 |
LIB 510 | Healthcare Ethics | 3 |
PHY 274 | Foundations of Physics II | 3 |
PHY 274L | Foundations of Physics II Laboratory | 1 |
SSC or HUM | Distribution Elective | 3 |
TOTAL | 14 |
Year II – Summer Session
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
BIO 255 | Medical Microbiology | 3 |
BIO 255L | Medical Microbiology Laboratory | 1 |
MAT 261 | Statistics | 3 |
PSB 339 | Essentials of Medical Biochemistry | 3 |
PBS 320 | Introduction to Health Care Delivery | 3 |
DHY 232 | Nutrition | 2 |
DHY 201 | Introduction to the Dental Hygiene Profession | 0 |
TOTAL | 15 |
Year III – Fall – Professional Phase
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 202 | Dental Anatomy and Histology | 2 |
DHY 204 | Head and Neck Anatomy | 2 |
DHY 209 | Dental Hygiene Process of Care I (with lab) | 6 |
DHY 230 | Dental Radiology (with lab) | 3 |
DHY 321 | Dental Materials (with lab) | 3 |
TOTAL | 16 |
Year III – Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 211 | Dental Hygiene Process of Care II | 3 |
DHY 223 | Clinic I | 3 |
DHY 233 | Periodontology | 3 |
DHY 330 | Pathology | 3 |
DHY 343 | Pain Management (with lab) | 3 |
TOTAL | 15 |
Year III – Summer
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 310 | Dental Hygiene Process of Care III | 3 |
DHY 350 | Community Oral Health | 3 |
DHY 530 | Oral Health Research | 3 |
DHY 323 | Clinical Dental Hygiene II | 4 |
TOTAL | 13 |
Year IV – Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
DHY 311 | Dental Hygiene Process of Care IV | 2 |
DHY 324 | Clinical Dental Hygiene III | 4 |
DHY 342 | Pharmacology | 3 |
DHY 460 | Capstone in Dental Hygiene | 2 |
DHY 345 | Practice & Career Management | 2 |
DHY 450 | Dental Hygience Content Review | 1 |
TOTAL | 14 |
Total credits to complete degree program: 150 semester hours