Curriculum
Bachelor of Science in Health Information Management & Technology (BS)
Course | Title | Semester Hours |
Year 1- Fall |
|
|
BIO 110 | A&P | 3 |
HIN 120 | Health Informatics | 3 |
HIN 100 | Medical Terminology | 1 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 141 | Algebra and Trig | 3 |
Total |
| 14 |
Year 2- Spring |
|
|
BIO 210 | A&P II | 3 |
HIN 160 | Coding and Management | 3 |
LIB 112 | Expository Writing II | 3 |
LIB 120 | Introduction to Psychology | 3 |
LIB 133 | American Culture, Identity, & Public Life | 3 |
Total |
| 15 |
Year 2-Fall |
|
|
CHE 113/L113 | Chemistry & Society (with lab) | 4 |
HCM 300 | Healthcare: Organization and Delivery | 3 |
HIN 170 | CPT Coding and Management | 3 |
MAT 261 | Statistics | 3 |
PBH 250 | Introduction to Public Health | 3 |
Total |
| 16 |
Year 2-Spring |
|
|
DSC 110 | Intro to Data Science & Programming |
3 |
HCM 366 | Finance and Revenue Cycle Management | 3 |
LIB 220 or LIB 252 | Communication Requirement | 3 |
| Elective | 3 |
SSC 495 | Evolution of the Health Professions | 3 |
Total |
| 15 |
Year 3-Fall |
|
|
BEH 355 | Organizational Psychology |
3 |
DSC 220 | Data and Programming I |
|
HCM 352 | Quality Improvement |
|
HIN 337 | Health Data, Compliance, and Legal Protections |
|
PBH 260 | Public Health Research Methods |
|
Total |
| 15 |
Year 3-Spring |
|
|
DSC 230 | Data and Programming II | 3 |
DSC 301 | Professionalism in Practice Health Data Science and Informatics | 1 |
HCM 325 | Project Leadership | 3 |
HCM 340 | Human Resource Management | 3 |
LIB 512 | Healthcare Ethics | 3 |
PBH 360 | Health Data Collection and Management | 3 |
Total |
| 16 |
Year 4-Fall |
|
|
| General Elective | 3 |
HCM 318 or HCM 360 | Business Elective |
|
HIN 410 | Data Visualization and Display |
|
HIN 355 | Health Information Management Internship |
|
PSB 301 | Pharmacology for Allied Health Professionals |
|
Total |
| 15 |
Year 4-Spring |
|
|
| General Elective | 3 |
| DIST HUM Elective | 3 |
HIN 440 | Health Information Governance | 3 |
HIN 415 | Health Data Security | 3 |
HIN 450 | Strategic Mgt and Planning Health Information | 3 |
Total |
| 15 |
Total Credits |
| 121 |