Curriculum
Doctor of Health Sciences (DHS)Variations on this sample curriculum are possible. Please see the University Catalog for a detailed description of the program curriculum. Current students should refer to their program evaluation when registering for courses.
Doctor of Health Sciences Core Courses
| COURSE | TITLE | SEMESTER HOURS | 
| Healthcare Trends and Challenges | ||
| HSC 821 | Health and Wellness Across Lifespan | 3 | 
| HSC 823 | Cultural and Mental Health Issues | 3 | 
| HSC 827 | Organizational Behavior and Leadership | 3 | 
| HSC 828 | IPE and Collaborative Practice | 3 | 
| Population Health | ||
| HSC 831 | Demographics and Population Health | 3 | 
| HSC 833 | Disease: Population Impacts and Influences | 3 | 
| HSC 837 | Patient-centered Care and Healthcare Integration | 3 | 
| Quality Improvement | ||
| HSC 841 | Safety and Risk Management | 3 | 
| HSC 843 | Health Systems Monitoring and Evaluation | 3 | 
| HSC 836 | Innovative Healthcare Technology | 3 | 
| Doctoral Core Courses | ||
| HSC 801 | Introduction to Doctoral Studies | 3 | 
| HSC 815 | Healthcare Research Methods | 3 | 
| HSC 852 | Capstone I: Question Development & Search for Evidence | 3 | 
| HSC 854 | Capstone II: Appraisal of the Evidence | 3 | 
| HSC 856 | Capstone III: Dissemination of Findings | 3 | 
| Health Sciences Required Courses Total Credits | 45 | |
Doctor of Health Sciences Concentration Courses
| COURSE | TITLE | SEMESTER HOURS | |
| Health Systems Administration | |||
| HSC 781 | Transformative Leadership | 3 | |
| HSC 785 | Health Policy and Reform | 3 | |
| HSC 787 | Financial and Human Resource Management | 3 | |
| Educational Leadership | |||
| HSC 782 | Principles and Theories of Teaching and Learning | 3 | |
| HSC 784 | Designing Curriculum | 3 | |
| HSC 786 | Assessment & Evaluation | 3 | |
| Global Health | |||
| HSC 771 | Critical Global Health Issues | 3 | |
| HSC 773 | International Relations and Politics | 3 | |
| HSC 777 | Disaster Management | 3 | |
| Health Sciences Concentration Total Credits | 9 | ||
Total credits to complete degree requirements: 54 semester hours