Curriculum
Bachelor of Science in Healthcare ManagementCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
Year I-Fall |
||
LIB 111 | Academic Writing and Research | 3 |
CHE 113/113L
LIB 120 |
Chemistry & Society Lab OR Introduction to Psychology |
3
1 |
HCM 245 | Introduction to Healthcare Business | 3 |
MAT 144 | Business Math and Computer Applications | 3 |
ITM 101 | Introduction to the Major | 1 |
TOTAL | 13-14 | |
Year I-Spring |
||
BIO 105
PBH 250 |
Concepts in Biology OR Introduction to Public Health |
3
3 |
LIB112 | Writing in the Humanities | 3 |
LIB 133 | Introduction to Social Sciences | 3 |
LIB 220 | Introduction to Interpersonal Communication for Health Professionals | 3 |
HCM 215 | Economics and Financing of Healthcare | 3 |
HCM 205 | Healthcare Management Career Exploration | 1 |
TOTAL | 16 | |
Year II-Fall |
||
CHE 113/113L
LIB 120 |
Chemistry & Society Lab OR Introduction to Psychology |
3
1 |
HCM 235 | Business Information Systems | 3 |
HCM 225 | Principles of Marketing | 3 |
HCM 255 | Business Communications | 3 |
HCM 300 | US Healthcare: Organization and Delivery | 3 |
TOTAL | 15-16 | |
Year II-Spring |
||
PSB 466 | Healthcare Finance | 3 |
BIO 105
PBH 250 |
Concepts of Biology OR Introduction to Public Health |
3
3 |
MAT 261 | Statistics | 3 |
General Elective #1 | 3 | |
HUM or SSC Elective | 3 | |
TOTAL | 15 | |
Year III-Fall |
||
HCM 318 | Leadership Development for Healthcare Managers | 3 |
PSB 415 | Accounting I-Financial | 3 |
BEH 355 | Organizational Psychology | 3 |
General Elective #2 | 3 | |
HUM or SSC Elective | 3 | |
TOTAL | 15 | |
Year III-Spring |
||
HCM 340 | Human Resource Management | 3 |
HCM 325 | Project Leadership | 3 |
LIB 512 | Healthcare Ethics | 3 |
HCM 402 | Operations Management |
3 |
PSB 416 | Accounting II-Managerial | 3 |
TOTAL | 15 | |
Year IV-Fall |
||
HCM 355 | Internship | 3-6 |
HCM 360 | Law and Compliance for Healthcare Business | 3 |
HCM 352 | Quality Improvement | 3 |
General Elective #3 | 3 | |
HCM 285 | Digital Healthcare Delivery | 3 |
TOTAL | 15-18 | |
Year IV-Spring |
||
HCM 490 | Healthcare Management Capstone | 3 |
General Elective Course #4 | 3 | |
General Elective Course #5 | 3 | |
General Elective #6 |
3 | |
HCM 410 | Supply Chain Management |
3 |
TOTAL | 15 |
Total credits to complete BS degree requirements: 120 credit hours