Curriculum
Bachelor of Science in Magnetic Resonance Imaging—Accelerated TrackCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
Year I-Fall | ||
BIO 110 | Anatomy & Physiology I | 3 |
BIO 110 | Anatomy & Physiology Lab | 1 |
CHE 110 | Basic Chemistry I | 4 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 151 | Calculus I | 3 |
TOTAL | 15 | |
Year I-Spring | ||
BIO 210 | Anatomy & Physiology II | 3 |
BIO 210 | Anatomy & Physiology II Lab | 1 |
CHE 210 | Basic Chemistry II | 4 |
LIB 112 | Expository Writing II | 3 |
General Elective | 3 | |
LIB 120 | Introduction to Psychology | 3 |
TOTAL | 17 | |
Year I-Summer | ||
MAT 261 | Statistics | 3 |
LIB 133 | American Culture, Identity and Public Life | 3 |
HSC 310 | Healthcare Informatics | 3 |
SCC or HUM Distribution Elective | 3 | |
TOTAL | 12 | |
Year II-Fall | ||
SCC or HUM Distribution Elective | 3 | |
PHY 275 | Physics for Medical Imaging | 4 |
BEH 250 | Health Psychology | 3 |
BEH 254 | Death & Dying | 3 |
LIB 220 | Introduction to Interpersonal Communications for Health Professionals | 3 |
TOTAL | 16 | |
Year II-Spring | ||
Professional Phase: Bachelor of Science in Magnetic Resonance Imaging | ||
BEH 330 | MRI Patient Experience | 1 |
MRI 305 | Patient Care in MRI | 2 |
MRI 401 | Physical Principles of MRI | 3 |
MRI 405 | MRI Safety & Applications | 3 |
MRI 402C | Introduction to Clinical MRI | 2 |
PSB 320 | Introduction to Healthcare Delivery | 3 |
RSC 310 | Cross-Sectional Anatomy | 3 |
TOTAL | 17 | |
Year II-Summer | ||
MRI 410 | MRI Procedures | 3 |
RSC 325 | Clinical Pathophysiology | 4 |
MRI 420C | Clinical Internship I | 5 |
TOTAL | 12 | |
Year III-Fall | ||
LIB 512O | Healthcare Ethics | 3 |
MRI 415 | MRI Production & Quality | 3 |
MRI 421C | MRI Clinical Internship II | 10 |
TOTAL | 16 | |
Year III-Spring | ||
MRI 435 | Registry Review | 2 |
MRI 422C | MRI Clinical Internship III | 10 |
MRI 430 | MRI Pathology | 3 |
TOTAL | 15 | |
Total credits to complete degree requirements: 120 |