Curriculum
Bachelor of Science in Magnetic Resonance Imaging—Accelerated TrackCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
Year I-Fall | ||
BIO 110 | Anatomy & Physiology I | 3 |
BIO 110L | Anatomy & Physiology I Lab | 1 |
CHE 110 | Basic Chemistry I | 3 |
CHE 110L | Basic Chemistry I Lab | 1 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Academic Writing and Research | 3 |
MAT 150 or MAT 1511 | Pre-Calculus or Calculus I | 3 |
TOTAL | 15 | |
Year I-Spring | ||
BIO 210 | Anatomy & Physiology II | 3 |
BIO 210L | Anatomy & Physiology II Lab | 1 |
CHE 210 | Basic Chemistry II | 3 |
CHE 210L | Basic Chemistry II Lab | 1 |
LIB 112 | Writing in the Humanities | 3 |
MAT 151 | Calculus I or General Elective | 3 |
LIB 120 | Introduction to Psychology | 3 |
TOTAL | 17 | |
Year I-Summer | ||
MAT 261 | Statistics | 3 |
LIB 133 | Introduction to Social Sciences | 3 |
HSC 310 | Healthcare Informatics | 3 |
SCC or HUM Elective | 3 | |
TOTAL | 12 | |
Year II-Fall | ||
SCC or HUM Elective | 3 | |
PHY 275 | Physics for Medical Imaging | 4 |
BEH 250 | Health Psychology | 3 |
LIB 220 | Introduction to IPC for Health Care Professionals | 3 |
LIB 512O | Healthcare Ethics | 3 |
TOTAL | 16 | |
Year II-Spring | ||
BEH 331 | The Patient Experience | 3 |
MRI 305 | Patient Care in MRI | 2 |
MRI 401 | Physical Principles of MRI | 3 |
MRI 402 | Introduction to Clinical MRI | 1 |
MRI 405 | MRI Safety and Applications | 3 |
PSB 320 | Introduction to Healthcare Delivery | 3 |
RSC 310 | Cross-Sectional Anatomy | 3 |
TOTAL | 18 | |
Year II-Summer | ||
MRI 410 | MRI Procedures | 3 |
RSC 325 | Clinical Pathophysiology | 4 |
MRI 418 | MRI Clinical Skills Lab | 1 |
MRI 420C | MRI Clinical Internship I | 4 |
RSC 110 | Medical Terminology | 1 |
TOTAL | 13 | |
Year III-Fall | ||
MRI 415 | MRI Image Production & Quality | 3 |
MRI 421C | MRI Clinical Internship II | 10 |
MRI 428 | MRI Clinical Skills Lab II | 1 |
TOTAL | 14 | |
Year III-Spring | ||
MRI 435 | MRI Registry Review | 2 |
MRI 422C | MRI Clinical Internship III | 10 |
MRI 430 | MRI Pathology for Imaging Technologists | 3 |
TOTAL | 15 | |
Total credits to complete degree requirements: 120 credit hours (1,008 clinical internship hours) |