Curriculum
Bachelor of Science in Nursing—AcceleratedCourse | Title | Semester Hours |
Year I-Fall | ||
BIO 110 | Anatomy and Physiology I | 3 |
BIO 110L | Anatomy and Physiology I Lab | 1 |
CHE 110 | Basic Chemistry I | 3 |
CHE 110 L | Basic Chemistry I Lab | 1 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing, I | 3 |
LIB 133 | American Culture, Identity and Public Life | 3 |
Total Credits | 15 | |
Year I-Spring | ||
BIO 210 | Anatomy and Physiology II | 3 |
BIO 210L | Anatomy and Physiology II Lab | 1 |
NUR 250 O | Chemistry of Nutrition | 3 |
LIB 112 | Expository Writing, II | 3 |
LIB 120 | Introduction to Psychology | 3 |
Total Credits | 13 | |
Year I-Summer | ||
BEH 352 | Human Development through the Life Cycle | 3 |
MAT 251 | Statistics | 3 |
Distribution Electives | 6 | |
TEAS | NC (Pass/Fail) | |
Total Credits | 12 | |
Year II-Fall | ||
BIO 255 | Medical Microbiology | 3 |
BIO 255 L | Medical Microbiology Lab | 1 |
LIB 220 | Interpersonal Communication in the Health Professions | 3 |
MAT 142 | Math for Nurses | 3 |
HUM | Humanities Elective | 3 |
Total Credits | 16 | |
Year II-Spring | ||
NUR 201 | Professional Practice I: Introduction to Professional Nursing | 3 |
NUR 204/NUR 204 EL | Health and Wellness I: Fundamentals of Professional Nursing/Experiential Learning: Health and Wellness I | 6 |
NUR 226 | Pathophysiology and Pharmacology I | 3 |
NUR 245/NUR 245 EL | Healthcare Participant I: Health Assessment and Promotion/Experiential Learning: Health Assessment and Promotion | 4 |
Total Credits | 16 (13 Didactic, 3 Experiential Learning) | |
Year II-Summer | ||
NUR 326 | Pathophysiology and Pharmacology II | 3 |
NUR 304/NUR 304 EL | Health and Wellness II: Introduction to Medical/Surgical Nursing/Experiential Learning: Health and Wellness II | 7 |
NUR 346 | Healthcare Participant II: Quality, and Safety, Informatics | 3 |
NUR 347 | Professional Practice II: Families in Transition: Care of the Older Adult, End of Life Care and Special Topics | 3 |
Total Credits | 16 (13 Didactic, 3 Experiential Learning) | |
Year III-Fall | ||
NUR 401 | Professional Practice III: Scholarship for the Nursing Discipline | 3 |
NUR 404/NUR 404 EL | Health and Wellness III: Ped/Maternity/Experiential Learning: Health and Wellness III | 6 |
NUR 422/NUR 422 EL | Healthcare Participant III: Mental and Social Health/Experiential Learning: Healthcare Participant III | 5 |
NUR 435 | Preparation of Professional Licensure I | 2 |
Total Credits | 16 (13 Didactic, 3 Experiential Learning) | |
Year III-Spring | ||
NUR 504/NUR 504 EL | Health and Wellness IV: Advanced Med/Surg/Experiential Learning: Health and Wellness IV: Advanced Med/Surg | 7 |
NUR 525/NUR 525 EL | Professional Practice IV: Community Health, Population Health and Disaster Planning/Experiential Learning: Community Health, Population Health and Disaster Planning | 4 |
NUR 522 | Healthcare Participant IV: Leadership Management and Capstone Project | 3 + 1 Capstone Project |
NUR 535 | Preparation for Professional Licensure II | 1 |
Total Credits | 16 (12 Didactic, 4 Experiential Learning) |
Total credits to complete degree requirements: 56 pre-program credits, 64 program credits, 585 Experiential Learning hours (Lab/Simulation and Clinical).