Curriculum
Doctor of Optometry (OD)Year I - Fall
| COURSE | TITLE | SEMESTER HOURS |
| OPT 610 | Clinical Anatomy (with lab) | 3 |
| OPT 611 | Ocular Anatomy and Physiology | 2 |
| OPT 630 | Geometrical and Physical Optics (with lab) | 5 |
| OPT 650 | Optometry Theory and Methods I | 2 |
| OPT 650L | Optometry Theory and Methods I Lab | 1 |
| OPT 656 | Histology and Embryology | 3 |
| OPT 721 | Visual Development | 2 |
| TOTAL | 18 |
Year I - Spring
| COURSE | TITLE | SEMESTER HOURS |
| OPT 612 | Ocular Biochemistry | 2 |
| OPT 613 | Neuro Anatomy and Physiology | 3 |
| OPT 622 |
Visual Perception | 3 |
| OPT 631 | Visual Optics (with lab) | 4 |
| OPT 652 | Optometry Theory and Methods II | 2 |
| OPT 652L | Optometry Theory and Methods II Lab | 1 |
| OPT 657 | Microbiology | 1 |
| OPT 709 | Systemic Pharmacology I | 2 |
| TOTAL | 18 |
Year I - Summer
| COURSE | TITLE | SEMESTER HOURS |
| OPT 632 |
Ophthalmic Optics I (w/lab) |
5 |
| OPT 640 |
Systems Based Physiology |
2 |
| OPT 653 | Optometry Theory and Methods III | 2 |
| OPT 653L | Optometry Theory and Methods III Lab | 1 |
| OPT 705 |
Visual Neurophysiology & Neuro-Diagnostics | 2 |
| OPT 710 |
Systemic Pharmacology II |
2 |
| OPT 711 | Immunology | 1 |
| OPT 722 | Oculomotor Function | 2 |
| OPT 830 | Professional Ethics | 1 |
| TOTAL | 18 |
Year II - Fall
| COURSE | TITLE | SEMESTER HOURS |
| OPT 655 | Systemic Disease | 1 |
| OPT 712 | Ocular Pharmacology | 3 |
| OPT 750 | Anterior Segment Ocular Disease I | 4 |
| OPT 751 | Optometry Theory and Methods IV | 2 |
| OPT 751L | Optometry Theory and Methods IV Lab | 1 |
| OPT 756 | Foundations of Binocular Vision | 2 |
| OPT 766 |
Pathophysiology |
3 |
| OPT 770C | Primary Care Clinic I | 2 |
| TOTAL | 18 |
Year II - Spring
| COURSE | TITLE | SEMESTER HOURS |
| OPT 752 | Contact Lenses I | 3 |
| OPT 752L | Contact Lenses I Laboratory |
1 |
| OPT 753 | Posterior Segment Ocular Disease I | 4 |
| OPT 757 | Clinical Binocular Vision I |
3 |
| OPT 771C | Primary Care Clinic II | 2 |
| OPT 851 | Glaucoma | 2 |
| OPT 854 | Ocular Manifestations of Systemic Disease | 3 |
| TOTAL | 18 |
Year II - Summer
| COURSE | TITLE | SEMESTER HOURS |
| OPT 758 | Neuro Optometry | 2 |
| OPT 759 | Anterior Segment Ocular Disease II | 1 |
| OPT 768 | Ocular Surface Disorders (with lab) | 1 |
| OPT 772C |
Primary Care Clinic III |
2 |
| OPT 810 | Integrative Seminar | 1 |
| OPT 852 | Clinical Binocular Vision II (with lab) |
3 |
| OPT 855 | Contact Lenses II | 1 |
| OPT 859 | Glaucoma II | 2 |
| TOTAL | 13 |
Year III - Fall
| COURSE | TITLE | SEMESTER HOURS |
| OPT 691 | Optometry and Public Health | 1 |
| OPT 754 | Low Vision and Geriatrics (w/lab) | 3 |
| OPT 755 |
Pediatrics (with lab) |
3 |
| OPT 820 | Cataract and Refractive Surgery | 1 |
| OPT 857 | Posterior Segment Ocular Disease II | 1 |
| OPT 870C | Primary and Specialty Care Optometry I | 3 |
| OPT 899 | Independent Study | 0 |
| TOTAL | 12 |
Year III - Spring
| COURSE | TITLE | SEMESTER HOURS |
| OPT 741 | Practice and Business Management | 2 |
| OPT 840 |
Special Populations and Topics |
2 |
| OPT 845 |
Applied Optometric Theory & Methods |
2 |
| OPT 845L | Applied Optometric Theory & Methods Laboratory | 1 |
| OPT 860 | Research and Statistical Methods | 1 |
| OPT 879C |
Primary and Specialty Care Optometry II |
3 |
| TOTAL | 11 |
Year III - Summer
Year IV - Spring/Fall
| COURSE | TITLE | SEMESTER HOURS |
| OPT 951 | Online Clinical Seminar | 3 |
| OPT 971 | Externship Rotation I | 16 |
| OPT 972 | Externship Rotation II | 16 |
| OPT 973 | Externship Rotation III | 16 |
| TOTAL | 51 |
Total hours in program: 177