Program Outcomes
MAc and MAc CHM Retention Rates
Entering Term | # of FT MAc and MAc CHM Entering Students | Returned after 1 Year | 1-Year Retention Rate |
Fall 2020 | 42 | 36 | 86% |
Fall 2019 | 47 | 41 | 87% |
Fall 2018 | 47 | 34 | 72% |
MAc and MAc CHM Graduation Rates
Entering Term | # of FT MAc and MAc CHM Entering Students | Graduated | Grad Rate (150% of time or within 6 years) |
Fall 2017 | 45 | 34 | 76% |
Fall 2016 | 21 | 18 | 86% |
Fall 2015 | 25 | 21 | 84% |
DAc Completion Program Graduation Rates
Entering Term | Number of DAc Completion Entering Students | Graduated | Grad Rate (150% of time) |
Spring 2018 | 9 | 8 | 89% |
Fall 2018 | 1 | 1 | 100% |
Spring 2019 | 0 | 0 | 0% |
Fall 2019 | 3 | 3 | 100% |
DAc Completion Program Retention Rate
Entering Term | Number of DAc Completion Entering Students | Returned after 1 Year | 1-Year Retention Rate |
Spring 2018 | 9 | 7 | 78% |
Fall 2018 | 1 | 1 | 100% |
Spring 2019 | 0 | 0 | 0% |
Fall 2019 | 3 | 3 | 100% |
Spring 2020 | 2 | 1 | 50% |
Placement Rate One Year after Graduation
Program | Grad Year 2016 | Grad Year 2017 | Grad Year 2018 | 3-yr Rolling Avg |
MAc | 100.0% (15/15) | 87.5% (14/16) | 80% (16/20) | 88.2% (45/51) |
MAc CHM | 81.0% (17/21) | 91.3% (21/23) | 95.7% (22/23) | 89.6% (60/67) |
Overall | 89.0% (32/36) | 89.7% (35/39) | 88.4% (38/43) | 89.0% (105/118) |
Graduates are determined to be working in the field one year after graduation by survey and internet research documenting a professional website. Those not working in the field may be completing examination requirements and credentialing for licensure.