Curriculum
Bachelor of Science in Biotechnology (BS)Year I-Fall
| COURSE | TITLE | CREDIT HOURS |
| BIO 151 | Biology I | 3 |
| BIO 150L | Biology I Lab | 1 |
| CHE 131 | Chemical Principles I | 3 |
| CHE 131L | Chemical Principles I Lab | 1 |
| ITM 101 | Introduction to the Major | 1 |
| LIB 111 | Academic Writing and Research | 3 |
| LIB 120 | Introduction to Psychology | 3 |
| TOTAL | 15 |
Year I-Spring
| COURSE | TITLE | CREDIT HOURS |
| BIO 152 | Biology II | 3 |
| BIO 152L | Biology II Lab | 1 |
| CHE 132 | Chemical Principles II | 3 |
| CHE 132L | Chemical Principles II Lab | 1 |
| LIB 112 | Writing in the Humanities | 3 |
| MAT 151 | Calculus I | 3 |
| TOTAL | 14 |
Year II-Fall
| COURSE | TITLE | CREDIT HOURS |
| BIO 255 | Medical Microbiology | 3 |
| BIO 255L | Medical Microbiology Lab | 1 |
| BIO 260 | Molecular Biology | 3 |
| CHE 231 | Organic Chemistry I | 3 |
| CHE 231L | Organic Chemistry I Lab | 1 |
| MAT 261 | Statistics | 3 |
| TOTAL | 14 |
Year II-Spring
| COURSE | TITLE | CREDIT HOURS |
| BIO 440 | Cell Biology | 3 |
| BTC 101 | Biotechnology Career Seminar I | 1 |
| CHE 232 | Organic Chemistry II | 3 |
| CHE 234L | Organic Chemistry II Lab | 1 |
| MAT 461 | Biostatistics | 3 |
| LIB 133 | Introduction to Social Sciences: Identity, Power and Society | 3 |
| TOTAL | 14 |
Year III-Fall
| COURSE | TITLE | CREDIT HOURS |
| BIO 360 | Cellular Biochemistry | 4 |
| BTC 320 | Techniques in Biotechnology I | 3 |
| DSC 110 | Introduction to Data Science and Programming | 3 |
| HCM 255 | Business and Career Communications | 3 |
| LIB 252 | Introduction to Speech | 3 |
| TOTAL | 16 |
Year III-Spring
| COURSE | TITLE | CREDIT HOURS |
| BIO 332 | Genetics | 3 |
| BTC 321 | Techniques in Biotechnology II | 3 |
| BTC 201 | Biotechnology Career Seminar II | 1 |
| BTC 201 | Industry Research and Development | 3 |
| LIB 512 | Healthcare Ethics | 3 |
| BTC | Biotechnology Elective | 3 |
| TOTAL | 16 |
Year IV-Fall and Spring
| COURSE | TITLE | CREDIT HOURS |
| BEH | Behavioral Science Elective | 3 |
| HUM | Humanities Elective | 3 |
| SSC | Social Science Elective | 3 |
| BTC |
Biotechnology Electives (Courses and/or Internship) |
At least 15 |
| General Electives | 7 | |
| TOTAL | 31 |
Biotechnology Electives
Students are required to take 18 credit hours of Biotechnology electives. Courses that satisfy the Biotechnology electives component are listed below.| COURSE | TITLE |
| BIO 430 | Molecular Biology of Cancer |
| BIO 434 | Immunology |
| BIO 410 | Your Inner Fish |
| BIO 455/BIO 445L | Advanced Microbiology with Lab |
| BIO 470 | The Biology of Obesity |
| BIO 530 | Undergraduate Research Project |
| BTC | Biotechnology Internship I |
| BTC | Biotechnology Internship II |
| CHE 314/CHE 314L | Analytical Chemistry with Lab |
| CHE 317/CHE 317L | Instrumental Analysis with Lab |
| PSB 238 | Introduction to Life Sciences and Medical Device Organizations |
| PSB 240 | Introduction to Health Policy |
| PSB 335 | Pharmaceutical Technology |
| PSB 340 | Pharmaceutics I |
| PSB 341 | Pharmaceutics II |
| PSB 346 | Physicochemical Properties of Drug Molecules |
| PSB 375 | Fundamentals of Drug Development |
| PSB 440 | Molecular Biotechnology |
| PSB 460 | Principles of Toxicology I |
| PSB 462 | Principles of Toxicology II |
Total credits to complete degree requirements: 120 CREDIT hours