Curriculum
Bachelor of Science in Diagnostic Medical Sonography—General TrackCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
First Year Preprofessional | 42 | |
Professional Phase: General TrackDuring Year II and III, students complete three liberal arts distribution electives: an HUM course, an SSC course, and a BEH course.* |
||
Year II-Fall |
||
DMS 200 | Introduction to Diagnostic Medical Sonography | 2 |
DMS 202 | Obstetrics/Gynecology Sonography I |
3 |
DMS 206 | Abdominal Sonography I | 3 |
DMS 204L | Sonography Laboratory Procedures I | 4 |
DMS 208 | Sonographic Physics and Instruments I | 3 |
Total Semester Hours | 15 | |
Year II-Spring |
||
DMS 212 | Obstetrics/Gynecology Sonography II | 3 |
DMS 216 | Abdominal Sonography II |
3 |
DMS 214L | Sonography Laboratory Procedures II | 4 |
DMS 218 | Sonographic Physics and Instruments II | 3 |
Distribution Elective (SSC, HUM, BEH) | 3 | |
Total Semester Hours | 16 | |
Year II-Summer |
||
DMS 304 | Problem Solving in Physics and Instruments | 3 |
DMS 205 | Breast Sonography | 3 |
DMS 320 | Intro to Vascular Sonography (w/Lab) | 5 |
DMS 224 | Sonography Laboraory Procedures III | 1 |
Total Semester Hours | 12 | |
Year III-Fall |
||
DMS 315 | Pediatric Sonography | 3 |
DMS 302C | General Clinical Sonography I | 8 |
DMS 310 | Critical Thinking in Sonography I | 2 |
LIB 512O | Healthcare Ethics | 3 |
Total Semester Hours | 16 | |
Year III-Spring |
||
DMS 410 | Critical Thinking in Sonography II | 2 |
DMS 312C | General Clinical Sonography II | 8 |
DMS 420 | Musculoskeletal Sonography | 3 |
Distribution Elective | 3 | |
Total Semester Hours | 16 | |
Year III-Summer |
||
DMS 412C | General Clinical Sonography III | 8 |
DMS 440 | Advanced Problem Solving in Sonography | 2 |
Distribution Elective* | 3 | |
DMS 443 | Advanced Problem Solving in Vascular Sonography** | |
Total Semester Hours | 13 | |
Total credits to complete degree requirements | 130 | |
**If the elective DMS 443 Advanced Problem Solving in Vascular Sonography is taken, total semester credits come to 14, and degree credits to 131. |