Curriculum
Bachelor of Science in Radiation Therapy—Fast TrackCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
Year I-Summer | ||
RSC 330 | Research in Radiologic Sciences | 2 |
RSC 110 | Medical Terminology for Radiologic Sciences | 1 |
RSC 250 | Elements of Clinical Care | 2 |
RSC 325 | Clinical Pathophysiology | 4 |
RSC 287 | Radiation: Protection & Bio. | 3 |
TOTAL | 12 | |
Year II-Fall | ||
RTT 110 | Introduction to Radiation Therapy | 3 |
RTT 260 | Foundations of Radiation Therapy I with Lab | 3 |
RTT 280 | Medical Radiation Physics I | 3 |
RSC 320O | CT and Cross-Sectional Anatomy | 3 |
RTT 300C | Radiation Therapy Internship I | 4 |
TOTAL | 16 | |
Year II-Spring | ||
RTT 262 | Technical Aspects in Radiation Therapy | 3 |
RTT 281 | Medical Radiation Physics II | 3 |
RTT 283 | Treatment Calculations and Planning | 3 |
RTT 290 | Radiation Therapy Treatment Methods with Lab | 3 |
RTT 325C | Radiation Therapy Internship II | 4 |
TOTAL | 16 | |
Year III-Summer | ||
RTT 350C | Radiation Therapy Internship III | 8 |
LIB 512 | Healthcare Ethics | 3 |
TOTAL | 11 | |
Year IV-Fall | ||
RTT 400C | Radiation Therapy Internship IV | 8 |
RTT 370O | Radiation Therapy Registry Review I | 3 |
RTT 347O | Practical Physics Concepts in Radiation Therapy | 3 |
TOTAL | 14 | |
Year IV-Spring | ||
RTT 425C | Radiation Therapy Internship V | 8 |
RTT 371O | Radiation Therapy Registry Review II | 3 |
LIB 220 | Interpersonal Communication | 3 |
TOTAL | 14 |
Total credits to complete requirements: 83 s.h.
*Note: All incoming RTT students must fulfill requirements for CPR certification prior to admission.
Academic Progression
- Students must earn a minimum grade of “C+” in BIO 110/L, BIO 210/L, CHE 110/L, MAT 141 and PHY 181.
- Students must receive a minimum of 2.5 cumulative GPA to progress from the pre-professional to the professional section of the program.
- Students must earn a minimum grade of “C+” in all professional courses (RTT and RSC courses) and achieve and maintain a professional GPA of 2.5 or higher in the first four sequential RTT courses in order to progress.
- Students must achieve and maintain a professional GPA of 2.7 at the end of each semester after the first four sequential semesters in order to progres.s
- Failure to pass ANY 3 professional courses (RTT & RSC) will result in dismissal.
- Students must achieve the minimum benchmark score on the standardized exit examination to be eligible to graduate.
- Students must successfully complete 83 credits prior to graduation.