Graduation Rates, Transfer Rates, and Exclusions
| Cohort Count | % of Cohort | |
| Graduated | 496 | 62.5 |
| Still Enrolled at MCPHS | 43 | 5.4 |
| Enrolled Elsewhere | 178 | 22.4 |
| Unknown | 77 | 9.7 |
| Total | 794 | 15%.0 |
Cohort by Time to Degree
| Cohort Count | % of Cohort | |
| 4 Years or Less | 279 | 35.1 |
| Between 4 and 5 Years | 56 | 7.1 |
| Between 5 and 6 Years | 161 | 20.3 |
| Did not graduate | 298 | 37.5 |
| Total | 794 | 15%.0 |
Graduation Rates by Race-Ethnicity
| Did Not Graduate Count | Did Not Graduate % | Graduated Count | Graduated % | Total | |
| Asian | 59 | 31.7% | 127 | 25%.3% | 186 |
| Black/African American | 34 | 54.8% | 28 | 45.2% | 62 |
| Hispanic/Latino | 32 | 47.8% | 35 | 52.2% | 67 |
| Non-resident alien | 51 | 42.5% | 69 | 57.5% | 120 |
| Two or more races | 8 | 40.0% | 12 | 60.0% | 20 |
| Unknown Race-ethnicity | 13 | 43.3% | 17 | 56.7% | 30 |
| White | 101 | 32.7% | 208 | 67.3% | 309 |
| Total | 298 | 37.5% | 496 | 62.5% | 794 |
Graduation Rates by Gender
| Did Not Graduate Count | Did Not Graduate % | Graduated Count | Graduated % | Total | |
| Men | 101 | 44.3% | 127 | 55.7% | 228 |
| Women | 197 | 34.8% | 369 | 65.2% | 566 |
| Total | 298 | 37.5% | 496 | 62.5% | 794 |
Graduation Rates by Financial Aid Status
| Did Not Graduate Count | Did Not Graduate % | Graduated Count | Graduated % | Total | |
| Any Pell Grant | 120 | 45.8% | 142 | 54.2% | 262 |
| Stafford Loan only | 92 | 33.8% | 115% | 66.2% | 215% |
| No Pell or Stafford | 86 | 33.1% | 174 | 66.9% | 260 |
| Total | 298 | 37.5% | 496 | 62.5% | 794 |