Student Retention and Diversity

Fall 2022 Retention Rates of Fall 2021 Entering Students

New First-time Undergraduates: 70%
New Transfer Undergraduates: 85%
New Graduate students: 85%

Fall 2022 Student Diversity

Gender by Academic Level

UG Count UG % GR Count UG % Total Count Total %
Male 823 23.4% 831 25.2% 1654 24.2%
Female 2695 76.5% 2470 74.8% 5165 75.7%
Unknown 4 0.1% 1 0.0% 5 0.1%
Total 3522 100.0% 3302 100.0% 6824 100.0%

Race-Ethnicity by Academic Level

UG Count UG % GR Count UG % Total Count Total %
Non-resident 484 13.7% 545 16.5% 1029 15.1%
Hispanic/Latino 421 12.0% 193 5.8% 614 9.0%
American Indian/Alaskan Native 8 0.2% 5 0.2% 13 0.2%
Asian 702 19.9% 535 16.2% 1237 18.1%
Black/African American 408 11.6% 244 7.4% 652 9.6%
Hawaiian/Pacific Islander 0 0.0% 1 0.0% 1 0.0%
White 1179 33.5% 1514 45.9% 2693 39.5%
Two or more races 43 1.2% 89 2.7% 132 1.9%
Unknown Race-ethnicity 277 7.9% 176 5.3% 453 6.6%
Total 3522 100.0% 3302 100.0% 6824 100.0%

Undergraduate Students by Financial Aid Status

UG Count UG %
Any Pell Grant 977 27.7%
Stafford Loan no Pell 1038 29.5%
No Pell or Stafford Loan 1506 42.8%
Total 3521 100.0%