Student Retention and Diversity

Fall 2023 Retention Rates of Fall 2022 Entering Students

New First-time Undergraduates: 80%
New Transfer Undergraduates: 86%
New Graduate students: 86%

Fall 2023 Student Diversity

Gender by Academic Level

UG Count UG % GR Count UG % Total Count Total %
Male 835 23.97% 688 24.19% 1523 24.07%
Female 2634 75.62% 2152 75.67% 4786 75.64%
Unknown 14 0.40% 4 0.14% 18 0.28%
Total 3483 100.0% 2844 100.0% 6327 100.0%

Race-Ethnicity by Academic Level

UG Count UG % GR Count UG % Total Count Total %
Non-resident 443 12.72% 492 17.30% 935 14.78%
Hispanic/Latino 488 14.01% 182 6.40% 670 10.59%
American Indian/Alaskan Native 7 0.20% 2 0.07% 9 0.14%
Asian 710 20.38% 436 15.33% 1146 18.11%
Black/African American 430 12.35% 210 7.38% 640 10.12%
Hawaiian/Pacific Islander 0 0.00% 1 0.04% 1 0.02%
White 1089 31.27% 1294 45.50% 2383 37.66%
Two or more races 44 1.26% 65 2.29% 109 1.72%
Unknown Race-ethnicity 272 7.81% 162 5.70% 434 6.86%
Total 3483 100.0% 2844 100.0% 6327 100.0%

Undergraduate Students by Financial Aid Status

UG Count UG %
Any Pell Grant 1029 29.54%
Stafford Loan no Pell 1378 39.56%
No Pell or Stafford Loan 1076 30.89%
Total 3483 100.0%