Student Retention and Diversity
Fall 2024 Retention Rates of Fall 2023 Entering Students
New First-time Undergraduates: | 76% |
New Transfer Undergraduates: | 86% |
New Graduate students: | 87% |
Fall 2024 Student Diversity
Gender by Academic Level
UG Count | UG % | GR Count | UG % | Total Count | Total % | |
Male | 782 | 22.54% | 593 | 23.95% | 1375 | 23.13% |
Female | 2655 | 76.54% | 1870 | 75.53% | 4525 | 76.11% |
Unknown | 32 | 0.92% | 13 | 0.53% | 45 | 0.76% |
Total | 3469 | 100.0% | 2476 | 100.0% | 5945 | 100.0% |
Race-Ethnicity by Academic Level
UG Count | UG % | GR Count | UG % | Total Count | Total % | |
Non-resident | 406 | 11.70% | 460 | 18.58% | 866 | 14.57% |
Hispanic/Latino | 588 | 16.09% | 164 | 6.62% | 722 | 12.14% |
American Indian/Alaskan Native | 9 | 0.26% | 2 | 0.08% | 11 | 0.19% |
Asian | 701 | 20.21% | 381 | 15.39% | 1082 | 18.20% |
Black/African American | 443 | 12.77% | 175 | 7.07% | 618 | 10.40% |
Hawaiian/Pacific Islander | 0 | 0.00% | 1 | 0.04% | 1 | 0.02% |
White | 1017 | 29.32% | 1089 | 43.98% | 2106 | 35.42% |
Two or more races | 46 | 1.33% | 56 | 2.26% | 102 | 1.72% |
Unknown Race-ethnicity | 289 | 8.33% | 149 | 6.02% | 438 | 7.37% |
Total | 3469 | 100.0% | 2476 | 100.0% | 5945 | 100.0% |
Undergraduate Students by Financial Aid Status
UG Count | UG % | |
Any Pell Grant | 1035 | 29.84% |
Stafford Loan no Pell | 951 | 27.41% |
No Pell or Stafford Loan | 1483 | 42.75% |
Total | 3469 | 100.0% |