Facts and Figures
Faculty and Staff
Faculty | Staff | Total | |
Full-time | 309 | 479 | 788 |
Part-time | 855 | 55 | 910 |
Total | 1164 | 534 | 1698 |
Fall 2022 Student Enrollment
Total enrollment: | 6824 |
Total non-US countries: | 67 |
Total US states/territories: | 53 |
% of students from MA: | 53% |
Student-Faculty ratio: | 10 to 1 |
Overall first-to-second year retention of new students: | 79% |
Fall 2022 First-time Full-time Undergraduate Enrollment
First-time Full-time Undergraduate new student cohort: | 726 |
Average Combined SAT Score (14% of cohort submitted scores) | 1230 |
Average High School GPA: | 3.6 |
Percent of Freshmen living on campus: | 67% |
Degrees Awarded Academic Year 21-22
Undergraduate degrees: | 942 |
Graduate degrees: | 1444 |
Total: | 2386 |
Numbers
Academic Schools: | 14 |
Academic Programs: | 92 |
Student Clubs and Organizations: | 100+ |